- Home
- Facilities
- Fitness Centers
Fitness Centers
Live a Healthier Life
The City of Dallas Park and Recreation Department is committed to helping you achieve your goals of living a healthier life. With access to state-of-the-art fitness equipment at 39 convenient locations throughout the city, along with various fitness classes, you will have the tools you need to achieve your personal goals. Whether your goal is to lose weight, improve athletic performance or just spend time focusing on you, we're sure you will find what you need.
| Large Fitness Centers | |
|---|---|
| Locations | |
| Anita Martinez (75212) | Lake Highlands (75238) |
| Bachman (75220) | Dr. Martin Luther King Jr. (75215) |
| Beckley-Saner (75224) | Nash-Davis (75212) |
| Campbell-Green (75248) | Pleasant Oaks (75227) |
| Churchill (75230) | Reverchon (75219) |
| Harry Stone (75228) | Samuell Grand (75223) |
| Hiawatha Williams (75216) | Thurgood Marshall (75232) |
| Jaycee-Zaragoza (75212) | Tommie M. Allen (75241) |
| Kidd Springs (75208) | Umphress (75217) |
| Kiest (75224) | Walnut Hill (75229) |
| Kleberg-Rylie (75253) | |
| Rates | |||
| Age Group | Rate Per Month | Rate Per Six Months | Rate Per Year |
| Adult | $18.00 | $102.60 | $194.40 |
| Senior | $14.00 | $79.80 | $151.20 |
*Universal Fitness Passes are available for $25 per month and allows you access to all 38 Dallas Recreation Fitness Centers.
| Medium Fitness Centers | |||
|---|---|---|---|
| Locations | |||
| Exall (75204) | Marcus (75229) | ||
| Exline (75227) | Martin Weiss (75211) | ||
| Fireside (75217) | Park in the Woods (75249) | ||
| Grauwyler (75235) | K.B Polk (75209) | ||
| Janie C. Turner (75217) | Singing Hills (75241) | ||
| John C. Phelps (75216) | Timberglen (75287) | ||
| Juanita J. Craft (75210) | Ridgewood/Belcher (75214) | ||
| Larry Johnson (75210) | |||
| Rates | |||
| Age Group | Rate Per Month | Rate Per Six Months | Rate Per Year |
| Adult | $12.00 | $68.40 | $129.60 |
| Senior | $9.00 | $51.30 | $97.20 |
*Universal Fitness Passes are available for $25 per month and allows you access to all 38 Dallas Recreation Fitness Centers.
| Small Fitness Centers | ||||
|---|---|---|---|---|
| Locations | ||||
| Arcadia (75211) | Arlington Park (75235) | |||
| Rates | ||||
| Age Group | Rate Per Month | Rate Per Six Months | Rate Per Year | |
| Adult | $5.00 | $28.50 | $54.00 | |
| Senior | $5.00 | $28.50 | $54.00 | |
*Universal Fitness Passes are available for $25 per month and allows you access to all 38 Dallas Recreation Fitness Centers.
Contact Us
-
Recreation Services
10031 E. Northwest Hwy.
Dallas, TX 75238Ph: 214-670-8847
Recreation Headquarters Hours
Monday - Friday
9:00 a.m. - 5:00 p.m.Para información en español llamada 214-670-8847Additional Contacts:Reservations - 214-670-8740Aquatics - 214-670-1926Park Maintenance - 214-670-1923